Cardinal District Quartets at International Conventions
| Year | Convention City | Quartet | Finish |
| 2004 | Louisville | The Exchange | 23 |
| Keep 'Em Guessin' | 43 | ||
| 2003 | Montreal | The Exchange | 20 |
| The New Sensations | 24 | ||
| 2002 | Portland | The Chase | 40 |
| 2001 | Nashville | Michigan Jake | 1 |
| THE SENSATIONS | 20 | ||
| The Chase | 27 | ||
| Wabash Avenue | 30 | ||
| 2000 | Kansas City | Michigan Jake | 2 |
| Wabash Avenue | 36 | ||
| 1999 | Anaheim | Michigan Jake | 3 |
| Wabash Avenue | 35 | ||
| 1998 | Atlanta | Michigan Jake | 2 |
| 1997 | Indianapolis | Michigan Jake | 8 |
| Tabasco Cats | 21 | ||
| Inside Track | 33 | ||
| Flashpoint | 35 | ||
| 1996 | Salt Lake City | Michigan Jake | 10 |
| Tabasco Cats | 29 | ||
| 1995 | Miami | Tabasco Cats | 34 |
| Black Tie Affair | 43 | ||
| 1994 | Pittsburgh | Black Tie Affair | 31 |
| Heritage Station | 49 | ||
| 1993 | Calgary, Canada | Back Stage Pass | 35 |
| Motive | 39 | ||
| 1992 | New Orleans | Back Stage Pass | 40 |
| Second Generation | 46 | ||
| 1991 | Louisville | Barons | 61 |
| Sound Decision | 65 | ||
| 1990 | San Francisco | Final Four | 32 |
| Post Time | 47 | ||
| 1989 | Kansas City | Second Edition | 1 |
| Final Four | 45 | ||
| Barons | 51 | ||
| 1988 | San Antonio | Second Edition | 2 |
| Sound System | 44 | ||
| Promissory Notes | 46 | ||
| 1987 | Hartford | Interstate Rivals | 1 |
| Second Edition | 2 | ||
| Promissory Notes | 29 | ||
| 1986 | Salt Lake City | Interstate Rivals | 2 |
| Best of Friends | 36 | ||
| Sound Decision | 39 | ||
| 1985 | Minneapolis | Interstate Rivals | 3 |
| Harrington Brothers | 4 | ||
| Best of Friends | 46 | ||
| 1984 | St. Louis | Harrington Brothers | 4 |
| Interstate Rivals | 6 | ||
| 1983 | Seattle | Interstate Rivals | 10 |
| Circle City Sound | 48 | ||
| 1982 | Pittsburgh | Harrington Brothers | 7 |
| Music Mart | 41 | ||
| 1981 | Detroit | Harrington Brothers | 10 |
| Music Mart | 37 | ||
| 1980 | Salt Lake City | Rogues Gallery | 27 |
| Music Mart | 42 | ||
| 1979 | Minneapolis | Circle City Sound | 34 |
| Barons | 43 | ||
| 1978 | Cincinnati | Bluegrass Student Union | 1 |
| Wild Cards | 20 | ||
| 1977 | Philadelphia | Bluegrass Student Union | 6 |
| Landmarks | 14 | ||
| Citations | 27 | ||
| 1976 | San Francisco | Bluegrass Student Union | 4 |
| Landmarks | 25 | ||
| 1975 | Indianapolis | Citations | 12 |
| Daybreak Express | 34 | ||
| 1974 | Kansas City | Citations | 17 |
| Daybreak Express | 27 | ||
| 1973 | Portland | Citations | 12 |
| Captain's Choice | 42 | ||
| 1972 | Atlanta | Citations | 7 |
| Lakeshore Harmony Four | 31 | ||
| 1971 | New Orleans | Citations | 11 |
| Nu-Tones | 28 | ||
| 1970 | Atlantic City | Citations | 9 |
| Nu-Tones | 14 | ||
| 1969 | St. Louis | Citations | 11 |
| Nu-Tones | 20 | ||
| 1968 | Cincinnati | Citations | 15 |
| Fun-Tonics | 28 | ||
| 1967 | Los Angeles | Fun-Tonics | 15 |
| Citations | 18 | ||
| 1966 | Chicago | Road Runners | 26 |
| Citations | 29 | ||
| 1965 | Boston | Road Runners | 33 |
| Club House Four | 34 | ||
| 1964 | San Antonio | Road Runners | 28 |
| Dukes of Harmony | 44 | ||
| 1963 | Toronto | Club House Four | 24 |
| Derbytowners | 35 | ||
| 1962 | Kansas City | Dunesmen | 16 |
| Derbytowners | 22 | ||
| 1961 | Philadelphia | Dunesmen | 19 |
| Fun-Tastic Four | 35 | ||
| 1960 | Dallas | Dunesmen | 15 |
| Derbytowners | 22 | ||
| 1959 | Chicago | Dunesmen | 15 |
| Four Scraps of Harmony | 22 | ||
| 1958 | Columbus | Four Scraps of Harmony | 14 |
| Yan-Keys | 35 | ||
| 1957 | Los Angeles | Dunesmen | 12 |
| Sandpipers | 18 | ||
| 1956 | Minneapolis | Dunesmen | 13 |
| Four Alarmers | 30 | ||
| 1955 | Miami Beach | Dixieliners | 36 |
| Templairs | 22 | ||
| 1954 | Washington, DC | Clef Chefs | 25 |
| Templairs | 32 | ||
| 1953 | Detroit | Templairs | 17 |
| Clef Chefs | 18 | ||
| 1952 | Kansas City | Templairs | 10 |
| Kentucky Troubadours | 33 | ||
| Dixieliners | 37 | ||
| 1951 | Toledo | Four Shades of Harmony | 14 |
| Tunics | 27 | ||
| Templairs | 29 | ||
| 1950 | Omaha | Minor Chords | 9 |
| Chamberlin Four | 15 | ||
| Templairs | 22 | ||
| Tunics | 31 | ||
| 1949 | Buffalo | Varsity Four | 5 |
| Firesiders | 16 | ||
| Harmonairs | 17 | ||
| 1948 | Oklahoma City | Four Shades of Harmony | 5 |
| Harmonairs | 8 | ||
| Songfellows | 12 | ||
| Varsity Four | 10 | ||
| 1947 | Milwaukee | Doctors of Harmony | 1 |
| Harmonairs | SF | ||
| Songfellows | 14 | ||
| 1946 | Cleveland | Doctors of Harmony | 3 |
| Harmonairs | SF | ||
| Songfellows | 29 | ||
| 1945 | Chicago | Doctors of Harmony | 5 |
| Sunbeam Songfellows | 15 | ||
| Harmonairs | 13 | ||
| 1944 | Detroit | Doctors of Harmony | 42 |
SF -- Semi-finalist; exact position is unknown.