| Year | Chapter - Chorus |
|---|---|
| 2025 | Greater Indianapolis - Circle City Sound |
| 2024 | Lexington, KY - The Kentuckians |
| 2023 | Greater Indianapolis - Circle City Sound |
| 2022 | Greater Indianapolis - Circle City Sound |
| 2019 | Louisville - Thoroughbreds |
| 2018 | Greater Indianapolis - Circle City Sound |
| 2017 | Elizabethtown - Kentucky Vocal Union |
| 2016 | Elizabethtown - Kentucky Vocal Union |
| 2015 | Louisville - Thoroughbreds |
| 2014 | Greater Indianapolis - Circle City Sound |
| 2013 | Elizabethtown - Kentucky Vocal Union |
| 2012 | Greater Indianapolis - Circle City Sound |
| 2011 | Elizabethtown - Kentucky Vocal Union |
| 2010 | Elizabethtown - Kentucky Vocal Union |
| 2009 | Greater Indianapolis - Circle City Sound |
| 2008 | Elizabethtown - The Kentucky Vocal Union |
| 2007 | Elizabethtown - The Kentucky Vocal Union |
| 2006 | Valparaiso - Northern Union |
| 2005 | Terre Haute - Banks of the Wabash |
| 2004 | Louisville #1 - Thoroughbreds |
| 2003 | Terre Haute - Banks of the Wabash |
| 2002 | Terre Haute - Banks of the Wabash |
| 2001 | Terre Haute - Banks of the Wabash |
| 2000 | Louisville #1 - Thoroughbreds |
| 1999 | Louisville #1 - Thoroughbreds |
| 1993 | Fort Wayne - Summit City Chorus |
| 1992 | Terre Haute - Banks of the Wabash |
| 1991 | Greater Indianapolis - Pride of Indy |
| 1990 | Mammoth Cave - Cavemen |
| 1989 | Valparaiso - Masters of Harmony |
| 1988 | Fort Wayne - Summit City Chorus |
| 1987 | Columbus-Greenwood - Chordlighters |
| 1986 | South Bend-Mishawaka - Valleyaires |
| 1985 | Fort Wayne - Summit City Chorus |
| 1984 | Terre Haute - Banks of the Wabash |
| 1983 | Mammoth Cave - Cavemen |
| 1982 | Greenwood - Gaslighters |
| 1981 | Lexington - Kentuckians |
| 1980 | South Bend-Mishawaka - Valleyaires |
| 1979 | Evansville - Songfellows |
| 1978 | Mammoth Cave - Cavemen |
| 1977 | Lexington - Kentuckians |
| 1976 | South Bend-Mishawaka - Valleyaires |
| 1975 | Columbus - Chordsmen |
| 1974 | Lexington - Kentuckians |
| 1973 | LaPorte - Chaunteurs |
| 1972 | Lexington - Kentuckians |
| 1971 | Lafayette - Tippecanotes |
| 1970 | Columbus - Chordsmen |
| 1969 | LaPorte - Chaunteurs |
| 1968 | Evansville - Songfellows |
| 1967 | Muncie - Chiefs of Harmony |
| 1966 | Indianapolis - Speed Capitol Chorus |
| 1952 | Evansville - Songfellows |
| 1951 | Terre Haute - Banks of the Wabash |
| 1950 | Terre Haute - Banks of the Wabash |
| 1949 | Michigan City - Ambassadors of Harmony |
| 1948 | Terre Haute - Banks of the Wabash |
