| Year | Convention City | Quartet | Finish |
|---|---|---|---|
| 2024 | Cleveland, Ohio | Talk of the Town | 6 |
| FreshF | 16 | ||
| 2016 | Nashville | Cutting Edge | 27 |
| 2015 | Pittsburgh | Without a Doubt! | 22 |
| 2012 | Portland | Instant Classic | 2 |
| The Ultimate Package | 22 | ||
| 2011 | Kansas City | On the Fritz | 6 |
| The Chris Bateson Experience | 18 | ||
| 2010 | Philadelphia | Instant Classic | 10 |
| 2009 | Anaheim | Instant Classic | 8 |
| 2008 | Nashville | The Goods | 6 |
| 2006 | Indianapolis | Comin' Clean | 15 |
| 2005 | Salt Lake City | Foreshadow | |
| 2004 | Louisville | The Golden Nights | 22 |
| 2003 | Montreal | Direct Effect | 12 |
| 2002 | Portland | Direct Effect | 18 |
| 2001 | Nashville | Quorum | 2 |
| 2000 | Kansas City | Quorum | 21 |
| 1999 | Anaheim | The Twilight Knights | 19 |
